Round 4
Position | Position By Gender | Position by Category | Number | Chip | Name | Lastname | Race | Gender | Category | Club | Chip Time | Series Points | Gender Points |
1 | 1 | 1 | 4 | TS00023 | Sean | WILLIS | Round 4 | M | MV0 | SADRC/TeamBR | 00:22:53.860 | 50 | 50 |
2 | 2 | 1 | 22 | TS00041 | Richard | ROBINSON | Round 4 | M | MV40 | OTCF | 00:27:06.750 | 49 | 49 |
3 | 3 | 1 | 10 | TS00029 | Simon | TAYLOR | Round 4 | M | MV50 | 00:28:09.420 | 48 | 48 | |
4 | 4 | 2 | 26 | TS00045 | Peter | CONNOLLY | Round 4 | M | MV50 | 00:28:24.703 | 47 | 47 | |
5 | 5 | 2 | 29 | TS00048 | Charie | GOUDE | Round 4 | M | MV0 | TeamBR | 00:29:27.817 | 46 | 46 |
6 | 1 | 2 | 15 | TS00034 | Patrycja | JASZEK | Round 4 | M | FV40 | 00:33:18.187 | 45 | 50 | |
7 | 7 | 1 | 20 | TS00039 | Tom | WOOD | Round 4 | M | MV60 | Scunthorpe & District Running Club | 00:33:28.757 | 44 | 44 |
8 | 8 | 3 | 8 | TS00027 | Rich | PURDY | Round 4 | M | MV40 | Danum Harriers | 00:34:09.176 | 43 | 43 |
9 | 2 | 0 | 34 | TS00053 | Karen | Wickens | Round 4 | F | FV40 | TeamBR | 00:34:12.093 | 42 | 49 |
10 | 9 | 3 | 32 | TS00051 | Nathan | WILKINSON | Round 4 | M | MV0 | TeamBR | 00:34:19.733 | 41 | 42 |
11 | 3 | 1 | 30 | TS00049 | Zoe | GOUDE | Round 4 | F | FV40 | TeamBR | 00:34:29.744 | 40 | 48 |
12 | 4 | 1 | 31 | TS00050 | Amy | RICHARDSON | Round 4 | F | FV0 | TeamBR | 00:34:38.927 | 39 | 47 |
13 | 10 | 4 | 28 | TS00047 | Bo | HEIN | Round 4 | M | MV0 | Scunthorpe & District AC | 00:36:19.614 | 38 | 41 |
14 | 11 | 2 | 12 | TS00031 | Steven | FARRELL | Round 4 | M | MV60 | Free runners | 00:38:34.197 | 37 | 40 |
15 | 5 | 2 | 3 | TS00022 | Donna | FRYER | Round 4 | F | FV40 | TeamBR | 00:38:44.110 | 36 | 46 |
16 | 6 | 2 | 17 | TS00036 | Jessica | THOMPSON | Round 4 | F | FV0 | Running Bear | 00:38:51.914 | 35 | 45 |
17 | 7 | 1 | 24 | TS00043 | Sarah | WILLIAMS | Round 4 | F | FV50 | TeamBR | 00:41:47.813 | 34 | 44 |
18 | 12 | 3 | 14 | TS00033 | Peter | POPPY | Round 4 | M | MV50 | Freerunners | 00:42:33.960 | 33 | 39 |
19 | 8 | 3 | 33 | TS00052 | Sarah | CLIXBY | Round 4 | F | FV40 | TeamBR | 00:42:46.667 | 32 | 43 |
20 | 9 | 2 | 18 | TS00037 | Sarah Jane | JANE | Round 4 | F | FV50 | The lonely goat | 00:42:53.507 | 31 | 42 |
21 | 10 | 4 | 25 | TS00044 | Donna | SENIOR | Round 4 | F | FV40 | Broughton Running Club | 00:42:55.123 | 30 | 41 |
22 | 11 | 1 | 11 | TS00030 | Jane | FARRELL | Round 4 | F | FV60 | Free runners | 00:43:24.820 | 29 | 40 |
23 | 12 | 3 | 27 | TS00046 | Mcmorran | DAWN | Round 4 | F | FV0 | 00:46:14.413 | 28 | 39 |
Round 3
Position | Position by Category | Position By Gender | Number | Chip | Name | Lastname | Race | Gender | Category | Club | Chip Time | Round Points | Round Point by Gender |
1 | 1 | 1 | 46 | TS00015 | Sean | WILLIS | Round 3 | M | MV0 | SADRC/TeamBR | 00:23:05.743 | 50 | 50 |
2 | 1 | 2 | 33 | TS00003 | Richard | ROBINSON | Round 3 | M | MV40 | OTCF/TeamBR | 00:26:39.866 | 49 | 49 |
3 | 2 | 3 | 22 | BU00242 | Charlie | GOUDE | Round 3 | M | MV0 | TeamBR | 00:27:57.000 | 48 | 48 |
4 | 1 | 4 | 41 | TS00011 | Simon | TAYLOR | Round 3 | M | MV50 | 00:27:57.910 | 47 | 47 | |
5 | 2 | 5 | 4 | BU00224 | Peter | CONNOLLY | Round 3 | M | MV50 | Lincsquad | 00:28:35.270 | 46 | 46 |
6 | 3 | 6 | 20 | BU00240 | Matthew | GAVIN | Round 3 | M | MV50 | TeamBR | 00:34:33.984 | 45 | 45 |
7 | 4 | 7 | 40 | TS00010 | Tim | SMITH | Round 3 | M | MV50 | SADRC | 00:34:42.024 | 44 | 44 |
8 | 1 | 1 | 26 | BU00296 | Patrycja | JASZEK | Round 3 | F | FV40 | 00:34:41.670 | 43 | 50 | |
9 | 2 | 2 | 21 | BU00241 | Zoe | GOUDE | Round 3 | F | FV40 | TeamBR | 00:35:00.493 | 42 | 49 |
10 | 1 | 3 | 10008 | BU00278 | Amy | Richardson | Round 3 | F | FV0 | TeamBR | 00:35:01.920 | 41 | 48 |
11 | 5 | 8 | 43 | BU00263 | Graham | TODD | Round 3 | M | MV50 | SADRC | 00:35:11.110 | 40 | 43 |
12 | 2 | 4 | 5 | BU00275 | Anna | COWLING | Round 3 | F | FV0 | TeamBR | 00:35:58.220 | 39 | 47 |
13 | 3 | 9 | 23 | BU00243 | Bo | HEIN | Round 3 | M | MV0 | Scunthorpe & District AC | 00:37:01.710 | 38 | 42 |
14 | 2 | 10 | 30 | BU00250 | Rich | PURDY | Round 3 | M | MV40 | Danum Harriers | 00:38:02.987 | 37 | 41 |
15 | 6 | 11 | 32 | TS00002 | Peter | RANDS | Round 3 | M | MV50 | 00:38:10.476 | 36 | 40 | |
16 | 1 | 12 | 17 | BU00237 | Steven | FARRELL | Round 3 | M | MV60 | Free runners | 00:39:06.634 | 35 | 39 |
17 | 3 | 5 | 10012 | BU00282 | Emma | Hayward | Round 3 | F | FV40 | TeamBR | 00:40:28.243 | 34 | 46 |
18 | 1 | 6 | 45 | TS00014 | Sarah | WILLIAMS | Round 3 | F | FV50 | TeamBR | 00:40:40.803 | 33 | 45 |
19 | 4 | 7 | 10018 | BU00288 | Natalie | Burton | Round 3 | F | FV40 | TeamBR | 00:40:39.870 | 32 | 44 |
20 | 7 | 13 | 29 | BU00249 | Peter | POPPY | Round 3 | M | MV50 | Freerunners | 00:41:23.694 | 31 | 38 |
21 | 5 | 8 | 10016 | BU00286 | Sarah | Clixby | Round 3 | F | FV40 | TeamBR | 00:42:01.336 | 30 | 43 |
22 | 4 | 14 | 19 | BU00239 | Sean | GARNER | Round 3 | M | MV0 | 00:42:35.773 | 29 | 37 | |
23 | 8 | 15 | 34 | TS00004 | Mark | RUSSELL | Round 3 | M | MV50 | 00:42:45.537 | 28 | 36 | |
24 | 1 | 16 | 200 | BU00272 | John | TORN | Round 3 | M | MV70 | TeamBR | 00:43:01.924 | 27 | 35 |
25 | 3 | 9 | 3 | BU00273 | Iris | BURNETT | Round 3 | F | FV0 | TeamBR | 00:44:08.274 | 26 | 42 |
26 | 1 | 10 | 16 | BU00236 | Jane | FARRELL | Round 3 | F | FV60 | Free runners | 00:46:56.023 | 25 | 41 |
27 | 4 | 11 | 8 | BU00228 | Dawn | DAWN | Round 3 | F | FV0 | 00:48:08.400 | 24 | 40 | |
28 | 2 | 12 | 28 | BU00248 | Sarah-Jane | PEARCE | Round 3 | F | FV50 | The lonely goat | 00:51:50.773 | 23 | 39 |
29 | 6 | 13 | 35 | TS00005 | Donna | SENIOR | Round 3 | F | FV40 | TeamBR | 00:51:50.890 | 22 | 38 |
Round 2
Position | Position by Category | Position By Gender | Bib Number | Chip | Name | Lastname | Gender | Category | Chip Time | Round Points | Points by Gender |
1 | 1 | 1 | 35 | TS00005 | Sean | WILLIS | Male | MV0 | 00:22:39.047 | 50 | 50 |
2 | 1 | 2 | 7 | BU00277 | Adam | DEMEESTER | Male | MV40 | 00:28:08.180 | 49 | 49 |
3 | 1 | 3 | 29 | BU00299 | Simon | TAYLOR | Male | MV50 | 00:28:11.770 | 48 | 48 |
4 | 2 | 4 | 5 | BU00275 | Peter | CONNOLLY | Male | MV50 | 00:28:26.506 | 47 | 47 |
5 | 2 | 5 | 25 | BU00295 | Richard | ROBINSON | Male | MV40 | 00:28:40.077 | 46 | 46 |
6 | 1 | 6 | 31 | TS00001 | Tom | Wood | Male | MV60 | 00:28:53.200 | 45 | 45 |
7 | 2 | 7 | 38 | TS00008 | Charlie | Goude | Male | MV0 | 00:28:57.750 | 44 | 44 |
8 | 3 | 8 | 13 | BU00283 | Ben | HAMPEL | Male | MV40 | 00:31:40.150 | 43 | 43 |
9 | 2 | 9 | 41 | BU00261 | Paul | Smithson | Male | MV60 | 00:32:09.813 | 42 | 42 |
10 | 1 | 1 | 3 | BU00273 | Iris | BURNETT | Female | FV0 | 00:32:54.587 | 41 | 50 |
11 | 3 | 10 | 12 | BU00282 | Matthew | GAVIN | Male | MV50 | 00:33:56.416 | 40 | 41 |
12 | 1 | 2 | 39 | TS00009 | Zoe | Goude | Female | FV40 | 00:34:21.196 | 39 | 49 |
13 | 4 | 11 | 36 | TS00006 | Graham | Todd | Male | MV50 | 00:34:43.207 | 38 | 40 |
14 | 2 | 3 | 6 | BU00276 | Anna | COWLING | Female | FV0 | 00:35:40.733 | 37 | 48 |
15 | 3 | 4 | 37 | TS00007 | Amy | Richardson | Female | FV0 | 00:36:38.250 | 36 | 47 |
16 | 3 | 12 | 14 | BU00284 | Bo | HEIN | Male | MV0 | 00:36:58.147 | 35 | 39 |
17 | 3 | 13 | 10 | BU00280 | Steven | FARRELL | Male | MV60 | 00:40:04.827 | 34 | 38 |
18 | 5 | 14 | 23 | BU00293 | Peter | POPPY | Male | MV50 | 00:40:59.084 | 33 | 37 |
19 | 2 | 5 | 4 | BU00274 | Sarah | CLIXBY | Female | FV40 | 00:42:44.810 | 32 | 46 |
20 | 3 | 6 | 28 | BU00298 | Donna | SENIOR | Female | FV40 | 00:44:41.673 | 31 | 45 |
21 | 1 | 7 | 9 | BU00279 | Jane | FARRELL | Female | FV60 | 00:44:52.570 | 30 | 44 |
22 | 1 | 8 | 22 | BU00292 | Sarah Jane | PEARCE | Female | FV50 | 00:50:28.930 | 29 | 43 |
Round 1
Overall Pos | Pos by Cat | Pos By Gender | Bib | Chip ID | Name | Lastname | Club | Gender | Category | Chip Time | Overall Round Points | Points by Gender |
1 | 1 | 1 | 39 | BU00259 | Sean | Willis | SADRC/TeamBR | M | MV0 | 00:22:36.897 | 50 | 50 |
2 | 1 | 2 | 36 | BU00256 | David | Vickers | Sadrc | M | MV50 | 00:25:51.913 | 49 | 49 |
3 | 2 | 3 | 38 | BU00258 | Clive | Ward | M | MV0 | 00:26:36.471 | 48 | 48 | |
4 | 1 | 4 | 7 | BU00227 | Adam | Demeester | TeamBr | M | MV40 | 00:27:16.257 | 47 | 47 |
5 | 2 | 5 | 28 | BU00248 | Richard | Robinson | OTCF | M | MV40 | 00:27:43.453 | 46 | 46 |
6 | 2 | 6 | 4 | BU00224 | Peter | Connolly | Lincsquad | M | MV50 | 00:27:48.913 | 45 | 45 |
7 | 3 | 7 | 32 | BU00252 | Simon | Taylor | M | MV50 | 00:27:49.380 | 44 | 44 | |
8 | 3 | 8 | 26 | BU00246 | Simon | Pullan | M | MV0 | 00:28:13.675 | 43 | 43 | |
9 | 4 | 9 | 44 | BU00264 | Charlie | Goude | M | MV0 | 00:28:27.723 | 42 | 42 | |
10 | 4 | 10 | 6 | BU00226 | Arron | Crookes | TeamBR | M | MV50 | 00:28:46.123 | 41 | 41 |
11 | 1 | 11 | 40 | BU00260 | Tom | Wood | Scunthorpe & District Running Club | M | MV60 | 00:28:54.280 | 40 | 40 |
12 | 1 | 12 | 35 | BU00255 | John | Torn | TeamBR | M | MV70 | 00:32:13.943 | 39 | 39 |
13 | 3 | 13 | 15 | BU00235 | Ben | Hampel | M | MV40 | 00:32:33.761 | 38 | 38 | |
14 | 4 | 14 | 11 | BU00231 | Andrew | Ferguson | Scunthorpe and District Running Club | M | MV40 | 00:32:41.813 | 37 | 37 |
15 | 1 | 1 | 2 | BU00222 | Iris | Burnett | Broughton Runners | F | FV0 | 00:33:10.640 | 36 | 50 |
16 | 5 | 15 | 14 | BU00234 | Matthew | Gavin | TeamBR | M | MV50 | 00:34:13.944 | 35 | 36 |
17 | 5 | 16 | 47 | BU00267 | Bo | Hein | M | MV0 | 00:34:24.284 | 34 | 35 | |
18 | 6 | 17 | 34 | BU00254 | Graham | Todd | Scunthorpe running club | M | MV50 | 00:34:54.937 | 33 | 34 |
19 | 1 | 2 | 45 | BU00265 | Zoe | Goude | F | FV40 | 00:35:16.150 | 32 | 49 | |
20 | 2 | 3 | 5 | BU00225 | Anna | Cowling | Team br | F | FV0 | 00:35:15.563 | 31 | 48 |
21 | 3 | 4 | 46 | BU00266 | Amy | Richardson | F | FV0 | 00:36:48.467 | 30 | 47 | |
22 | 7 | 18 | 13 | BU00233 | Sean | Garner | SADRC | M | MV50 | 00:37:10.664 | 29 | 33 |
23 | 2 | 5 | 12 | BU00232 | Donna | Fryer | TeamBR | F | FV40 | 00:37:30.257 | 28 | 46 |
24 | 3 | 6 | 37 | BU00257 | Sally | Walker | Scunthorpe & District running club | F | FV40 | 00:38:44.226 | 27 | 45 |
25 | 4 | 7 | 42 | BU00262 | Emma | Hayward | F | FV40 | 00:40:20.647 | 26 | 44 | |
26 | 8 | 19 | 25 | BU00245 | Peter | Poppy | Freerunners | M | MV50 | 00:40:24.867 | 25 | 32 |
27 | 5 | 8 | 3 | BU00223 | Natalie | Burton | F | FV40 | 00:40:37.287 | 24 | 43 | |
28 | 4 | 9 | 33 | BU00253 | Jessica | Thompson | Running Bear | F | FV0 | 00:40:40.313 | 23 | 42 |
29 | 2 | 20 | 10 | BU00230 | Steven | Farrell | Free runners | M | MV60 | 00:40:44.612 | 22 | 31 |
30 | 6 | 10 | 48 | BU00268 | Katy | Bailey | F | FV40 | 00:40:48.634 | 21 | 41 | |
31 | 1 | 11 | 9 | BU00229 | Jane | Farrell | Free runners | F | FV60 | 00:45:39.680 | 20 | 40 |
32 | 7 | 12 | 31 | BU00251 | Donna | Senior | Broughton Running Club | F | FV40 | 00:47:38.273 | 19 | 39 |
33 | 1 | 13 | 24 | BU00244 | Sarah Jane | Pearce | The lonely goat | F | FV50 | 00:49:31.710 | 18 | 38 |