Round 1 – Adult
| Pos | Cat Pos | Gender Pos | Number | Name | Lastname | Category | Chip Time | Club | Round Points | Gender Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 37 | Stephen | GERAGHTY | MV40 | 00:22:25.560 | Sadrc | 100 | 100 |
| 2 | 1 | 2 | 95 | Sean | WILLIS | MV0 | 00:23:54.960 | Scunthorpe & District Running Club | 99 | 99 |
| 3 | 2 | 3 | 44 | Joe | HARE | MV0 | 00:25:08.250 | 98 | 98 | |
| 4 | 3 | 4 | 23 | Joshua | CROSSLAND | MV0 | 00:26:31.770 | TeamBR | 97 | 97 |
| 5 | 4 | 5 | 22 | Jake | CROSSLAND | MV0 | 00:26:56.040 | TeamBR | 96 | 96 |
| 6 | 2 | 6 | 6 | John | BARLOW | MV40 | 00:27:16.620 | 95 | 95 | |
| 7 | 5 | 7 | 38 | Ben | GOODHAND | MV0 | 00:27:21.957 | Lincsquad | 94 | 94 |
| 8 | 6 | 8 | 45 | Oliver | HARRISON | MV0 | 00:27:31.680 | TeamBR | 93 | 93 |
| 9 | 3 | 9 | 94 | Nathan | WILKINSON | MV40 | 00:27:34.980 | TeamBR | 92 | 92 |
| 10 | 4 | 10 | 46 | Russell | HARTMAN | MV40 | 00:27:43.740 | 91 | 91 | |
| 11 | 5 | 11 | 64 | Michael | PLANT | MV40 | 00:27:54.540 | Danum Harriers | 90 | 90 |
| 12 | 7 | 12 | 85 | Philip | TENNYSON | MV0 | 00:28:00.210 | 89 | 89 | |
| 13 | 1 | 13 | 40 | Adam | DEMEESTER | MV50 | 00:28:03.930 | 88 | 88 | |
| 14 | 6 | 14 | 13 | Dave | BURTON | MV40 | 00:28:24.870 | 87 | 87 | |
| 15 | 7 | 15 | 5 | Charles | AUTY | MV40 | 00:29:10.317 | TeamBR | 86 | 86 |
| 16 | 1 | 16 | 82 | Jim | STEVENS | MV60 | 00:29:26.760 | Winterton running club | 85 | 85 |
| 17 | 8 | 17 | 55 | Alex | LAUGHTON | MV40 | 00:29:46.950 | TeamBR | 84 | 84 |
| 18 | 1 | 1 | 76 | Louise | SMITH | FV40 | 00:29:49.560 | 83 | 100 | |
| 19 | 8 | 18 | 26 | Luke | DIXON | MV0 | 00:29:55.503 | 82 | 83 | |
| 20 | 2 | 19 | 21 | Arron | CROOKES | MV50 | 00:29:59.490 | Scunthorpe and District | 81 | 82 |
| 21 | 9 | 20 | 9 | Andrew | BOWERS | MV40 | 00:30:02.790 | 80 | 81 | |
| 22 | 3 | 21 | 72 | Jason | SCATCHERD | MV50 | 00:30:32.820 | TeamBR | 79 | 80 |
| 23 | 10 | 22 | 91 | Mark | WEATHERALL | MV40 | 00:30:37.950 | TeamBR | 78 | 79 |
| 24 | 11 | 23 | 96 | Andy | WILSON | MV40 | 00:31:04.917 | TeamBR | 77 | 78 |
| 25 | 9 | 24 | 48 | Daniel | HIRD | MV0 | 00:31:26.730 | TeamBR | 76 | 77 |
| 26 | 2 | 2 | 36 | Lynsey | FREEAR | FV40 | 00:31:33.630 | 75 | 99 | |
| 27 | 1 | 3 | 34 | Ghislaine | FOWLER | FV0 | 00:31:49.770 | Scunthorpe & District Running Club | 74 | 98 |
| 28 | 12 | 25 | 43 | Ben | HAMPEL | MV40 | 00:32:00.930 | 73 | 76 | |
| 29 | 2 | 26 | 2 | Colin | ANDERSON | MV60 | 00:32:12.897 | Danum Harriers | 72 | 75 |
| 30 | 3 | 4 | 47 | Vikki | HEARN | FV40 | 00:32:26.520 | Gainsborough & Morton Striders | 71 | 97 |
| 31 | 10 | 27 | 100 | Danny | WRAITH | MV0 | 00:32:39.090 | TeamBR | 70 | 74 |
| 32 | 3 | 28 | 75 | Paul | SMART | MV60 | 00:32:41.370 | Caistor Running Club | 69 | 73 |
| 33 | 2 | 5 | 3 | Amy | ARGENT | FV0 | 00:33:12.747 | TeamBR | 68 | 96 |
| 34 | 4 | 6 | 53 | Rachael | JOHNSON-ROSS | FV40 | 00:33:24.240 | 67 | 95 | |
| 35 | 11 | 29 | 73 | Jon | SIMPSON | MV0 | 00:33:40.050 | 66 | 72 | |
| 36 | 5 | 7 | 89 | Sally | UREN | FV40 | 00:34:33.150 | TeamBR | 65 | 94 |
| 37 | 1 | 8 | 63 | Laura | OSBORNE | FV50 | 00:34:45.000 | TeamBR | 64 | 93 |
| 38 | 4 | 30 | 61 | Nigel | MORRISON | MV60 | 00:35:14.340 | Wold Veteran RC | 63 | 71 |
| 39 | 1 | 9 | 74 | Catherine | SMART | FV60 | 00:35:44.367 | Caistor Running Club | 62 | 92 |
| 40 | 13 | 31 | 49 | Scott | HOBAN | MV40 | 00:36:11.940 | 61 | 70 | |
| 41 | 4 | 32 | 87 | Graham | TODD | MV50 | 00:36:45.807 | 60 | 69 | |
| 42 | 6 | 10 | 12 | Kimberley | BROWN | FV40 | 00:37:18.117 | Doncaster Triathlon Club | 59 | 91 |
| 43 | 2 | 11 | 1 | Emma | ABBOTT | FV50 | 00:38:01.137 | Lincoln Wellington Athletic Club | 58 | 90 |
| 44 | 7 | 12 | 97 | Kelly | WILSON | FV40 | 00:38:02.577 | 57 | 89 | |
| 45 | 5 | 33 | 77 | Tim | SMITH | MV50 | 00:38:37.797 | 56 | 68 | |
| 46 | 2 | 13 | 24 | Sue | CROSSLAND | FV60 | 00:39:19.359 | 55 | 88 | |
| 47 | 3 | 14 | 51 | Ruth | HORWOOD | FV50 | 00:39:21.630 | 54 | 87 | |
| 48 | 8 | 15 | 70 | Gemma | SALMON | FV40 | 00:39:21.990 | 53 | 86 | |
| 49 | 5 | 34 | 84 | Nick | TAYLOR | MV60 | 00:39:28.680 | 52 | 67 | |
| 50 | 3 | 16 | 88 | Rachael | TOPPING | FV60 | 00:39:30.627 | Sas | 51 | 85 |
| 51 | 9 | 17 | 20 | Lisa | CRELLIN | FV40 | 00:39:34.497 | TeamBR | 50 | 84 |
| 52 | 12 | 35 | 69 | Sergio | ROCCA | MV0 | 00:39:42.720 | 49 | 66 | |
| 53 | 10 | 18 | 80 | Lynsey | SPENCER | FV40 | 00:39:47.370 | 48 | 83 | |
| 54 | 4 | 19 | 4 | Mandy | ASHTON | FV60 | 00:40:26.490 | Doncaster Triathlon Club | 47 | 82 |
| 55 | 4 | 20 | 16 | Julie | CARTWRIGHT | FV50 | 00:40:36.780 | Rasen Running Club | 46 | 81 |
| 56 | 3 | 21 | 39 | Amy | GOODWIN | FV0 | 00:40:43.470 | 45 | 80 | |
| 57 | 11 | 22 | 98 | Sarah | CLIXBY | FV40 | 00:40:49.020 | 44 | 79 | |
| 58 | 4 | 23 | 58 | Louise | MAW | FV0 | 00:41:11.460 | TeamBR | 43 | 78 |
| 59 | 6 | 36 | 65 | Peter | POPPY | MV50 | 00:41:14.730 | 42 | 65 | |
| 60 | 12 | 24 | 78 | Sarah | SORRELL | FV40 | 00:41:17.490 | 41 | 77 | |
| 61 | 5 | 25 | 59 | Janet | MAY | FV60 | 00:41:34.200 | Lincoln Wellington | 40 | 76 |
| 62 | 13 | 26 | 68 | Denise | REYNOLDS | FV40 | 00:41:39.270 | TeamBR | 39 | 75 |
| 63 | 1 | 37 | 66 | Edward | PORTESS | MV70 | 00:41:48.210 | TeamBR | 38 | 64 |
| 64 | 14 | 27 | 92 | Michelle | WEBSTER-LAWMAN | FV40 | 00:41:56.100 | South Axholme Striders | 37 | 74 |
| 65 | 7 | 38 | 83 | Mark | STONES | MV50 | 00:44:11.430 | 36 | 63 | |
| 66 | 5 | 28 | 79 | Lisa | SOUTHERN | FV50 | 00:44:33.150 | 35 | 73 | |
| 67 | 6 | 29 | 14 | Rachel | BUTLER | FV50 | 00:44:50.310 | Wolds Vets | 34 | 72 |
| 68 | 6 | 30 | 30 | Jane | FARRELL | FV60 | 00:45:42.840 | Freerunners | 33 | 71 |
| 69 | 7 | 31 | 62 | Ruth | NEAL | FV50 | 00:45:59.910 | 32 | 70 | |
| 70 | 5 | 32 | 57 | Laura | MALTHOUSE | FV0 | 00:46:29.550 | 31 | 69 | |
| 71 | 6 | 33 | 99 | Leah | WOODS | FV0 | 00:46:35.970 | 30 | 68 | |
| 72 | 7 | 34 | 28 | Georgie | DRINKALL | FV0 | 00:46:37.800 | 29 | 67 | |
| 73 | 6 | 39 | 31 | Steven | FARRELL | MV60 | 00:47:33.690 | Freerunners | 28 | 62 |
| 74 | 8 | 40 | 27 | Rob | DRAY | MV50 | 00:47:44.067 | Rasen Running Club | 27 | 61 |
| 75 | 15 | 35 | 11 | Samantha | BRIGGS | FV40 | 00:48:22.860 | Wolds Veterans | 26 | 66 |
| 76 | 16 | 36 | 56 | Rachael | LAUGHTON | FV40 | 00:49:57.660 | TeamBR | 25 | 65 |
| 77 | 17 | 37 | 81 | Rachael | STANAWAY | FV40 | 00:50:10.110 | South Axholme Striders | 24 | 64 |
| 78 | 8 | 38 | 50 | Sarah | HODGSON | FV50 | 00:50:11.487 | South Axholme Striders | 23 | 63 |
| 79 | 18 | 39 | 90 | Lynn | WALKER | FV40 | 00:50:43.680 | South Axholme Striders | 22 | 62 |
| 80 | 19 | 40 | 7 | Laura | BENNETT | FV40 | 00:50:55.653 | 21 | 61 | |
| 81 | 20 | 41 | 33 | Fiona | FIELDEN | FV40 | 00:50:57.210 | 20 | 60 | |
| 82 | 7 | 41 | 18 | Neil | COSTIGAN | MV60 | 00:52:03.870 | Danum Harriers | 19 | 60 |
| 83 | 7 | 42 | 32 | Andrea | FERN | FV60 | 00:54:34.140 | South Axholme Striders | 18 | 59 |
| 84 | 8 | 43 | 60 | Fiona | MCNAUGHTON | FV0 | 00:54:34.920 | 17 | 58 | |
| 85 | 21 | 44 | 25 | Sarah | DICKINSON | FV40 | 00:56:02.520 | TeamBR | 16 | 57 |
| 86 | 9 | 45 | 52 | Phillipa | ISAAC | FV50 | 01:00:57.390 | TeamBR | 15 | 56 |
| 87 | 10 | 46 | 8 | Karen | BETT | FV50 | 01:02:12.900 | Rasen Running Club | 14 | 55 |
Round 1 – Youth
| Pos | Cat Pos | Gender Pos | Number | Name | Lastname | Category | Chip Time | Club | Round Points | Gender Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 8 | Henry | NEAL | MV0 | 00:13:19.797 | Lincsquad | 50 | 50 |
| 2 | 2 | 2 | 10 | Jacob | NORRIS | MV0 | 00:14:06.750 | 49 | 49 | |
| 3 | 3 | 3 | 7 | Arthur | JEFFERY | MV0 | 00:14:26.130 | Prep by page | 48 | 48 |
| 4 | 1 | 1 | 3 | Elsie | BRUCE | FV0 | 00:15:22.140 | Barton & District AC | 47 | 50 |
| 5 | 4 | 4 | 15 | Mason | WILSON | MV0 | 00:15:26.790 | TeamBR | 46 | 47 |
| 6 | 5 | 5 | 4 | George | BURTON | MV0 | 00:15:43.860 | 45 | 46 | |
| 7 | 6 | 6 | 17 | Freddie | WRAITH | MV0 | 00:16:01.658 | TeamBR | 44 | 45 |
| 8 | 2 | 2 | 9 | Luna | NEWMAN | FV0 | 00:16:23.850 | TeamBR & Lincs Squad | 43 | 49 |
| 9 | 7 | 7 | 1 | Dylan | ARGENT | MV0 | 00:16:25.230 | TeamBR | 42 | 44 |
| 10 | 3 | 3 | 11 | Emily | PATTERSON | FV0 | 00:17:42.546 | 41 | 48 | |
| 11 | 4 | 4 | 16 | Scarlett | WILSON | FV0 | 00:17:54.000 | TeamBR | 40 | 47 |
| 12 | 1 | 8 | 14 | Isaac | WILKINSON | MV0 | 00:18:08.067 | TeamBR | 39 | 43 |
| 13 | 8 | 9 | 2 | Harvey | ARGENT | MV0 | 00:18:22.830 | TeamBR | 38 | 42 |
| 14 | 5 | 5 | 18 | Millie | WRAITH | FV0 | 00:18:28.467 | TeamBR | 37 | 46 |
| 15 | 9 | 10 | 6 | Oscar | HOOKHAM | MV0 | 00:18:32.220 | TeamBR | 36 | 41 |
Round 2 – Adult
| Pos | Cat Pos | Gend Pos | Number | Name | Lastname | Club | Cat | Chip Time | Round Points | Gender Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 38 | Stephen | GERAGHTY | Sadrc | MV40 | 00:22:25.133 | 100 | 100 |
| 2 | 1 | 2 | 94 | Sean | WILLIS | Scunthorpe & District Running Club | MV0 | 00:24:06.290 | 99 | 99 |
| 3 | 2 | 3 | 36 | Jonathan | FRARY | Winterton Running Club | MV40 | 00:24:55.410 | 98 | 98 |
| 4 | 2 | 4 | 43 | Joe | HARE | MV0 | 00:25:15.110 | 97 | 97 | |
| 5 | 3 | 5 | 44 | Oliver | HARRISON | TeamBR | MV0 | 00:26:48.393 | 96 | 96 |
| 6 | 3 | 6 | 6 | John | BARLOW | MV40 | 00:26:55.153 | 95 | 95 | |
| 7 | 4 | 7 | 39 | Ben | GOODHAND | Lincsquad | MV0 | 00:27:01.790 | 94 | 94 |
| 8 | 5 | 8 | 24 | Joshua | CROSSLAND | TeamBR | MV0 | 00:27:16.000 | 93 | 93 |
| 9 | 1 | 9 | 19 | Peter | CONNOLLY | TeamBR | MV50 | 00:27:45.400 | 92 | 92 |
| 10 | 4 | 10 | 93 | Nathan | WILKINSON | TeamBR | MV40 | 00:27:47.040 | 91 | 91 |
| 11 | 2 | 11 | 26 | Adam | DEMEESTER | TeamBR | MV50 | 00:28:15.253 | 90 | 90 |
| 12 | 5 | 12 | 66 | Michael | PLANT | Danum Harriers | MV40 | 00:28:24.680 | 89 | 89 |
| 13 | 6 | 13 | 52 | Richard | JAMES | MV0 | 00:28:42.490 | 88 | 88 | |
| 14 | 3 | 14 | 22 | Arron | CROOKES | Scunthorpe and District | MV50 | 00:29:12.930 | 87 | 87 |
| 15 | 7 | 15 | 85 | Philip | TENNYSON | MV0 | 00:29:35.080 | 86 | 86 | |
| 16 | 4 | 16 | 72 | Jason | SCATCHERD | TeamBR | MV50 | 00:29:40.620 | 85 | 85 |
| 17 | 6 | 17 | 4 | Charles | AUTY | TeamBR | MV40 | 00:29:56.503 | 84 | 84 |
| 18 | 1 | 1 | 76 | Louise | SMITH | FV40 | 00:29:58.633 | 83 | 100 | |
| 19 | 7 | 18 | 11 | Dave | BURTON | MV40 | 00:29:59.290 | 82 | 83 | |
| 20 | 1 | 19 | 82 | Jim | STEVENS | Winterton running club | MV60 | 00:30:36.083 | 81 | 82 |
| 21 | 2 | 2 | 5 | Sarah | BAINBRIDGE | Barton District AC | FV40 | 00:30:41.943 | 80 | 99 |
| 22 | 8 | 20 | 47 | Daniel | HIRD | TeamBR | MV0 | 00:31:07.293 | 79 | 81 |
| 23 | 2 | 21 | 98 | Tom | WOOD | Scunthorpe & District Running Club | MV60 | 00:31:08.960 | 78 | 80 |
| 24 | 8 | 22 | 9 | Andrew | BOWERS | MV40 | 00:31:16.930 | 77 | 79 | |
| 25 | 1 | 3 | 62 | Hannah | NEAL | Winterton RC | FV0 | 00:31:28.003 | 76 | 98 |
| 26 | 9 | 23 | 95 | Andy | WILSON | TeamBR | MV40 | 00:31:45.150 | 75 | 78 |
| 27 | 2 | 4 | 34 | Ghislaine | FOWLER | Scunthorpe & District Running Club | FV0 | 00:31:53.360 | 74 | 97 |
| 28 | 9 | 24 | 100 | Danny | WRAITH | TeamBR | MV0 | 00:32:12.003 | 73 | 77 |
| 29 | 3 | 5 | 1 | Alysha | ALLAN | Winterton Running Club | FV0 | 00:32:12.560 | 72 | 96 |
| 30 | 10 | 25 | 42 | Ben | HAMPEL | MV40 | 00:32:14.703 | 71 | 76 | |
| 31 | 3 | 6 | 37 | Lynsey | FREEAR | FV40 | 00:32:31.793 | 70 | 95 | |
| 32 | 10 | 26 | 23 | Jake | CROSSLAND | TeamBR | MV0 | 00:32:36.390 | 69 | 75 |
| 33 | 4 | 7 | 46 | Vikki | HEARN | FV40 | 00:32:43.450 | 68 | 94 | |
| 34 | 3 | 27 | 75 | Paul | SMART | MV60 | 00:33:05.040 | 67 | 74 | |
| 35 | 1 | 8 | 65 | Laura | OSBORNE | TeamBR | FV50 | 00:33:24.003 | 66 | 93 |
| 36 | 4 | 28 | 28 | Neil | DOWSE | Scunthorpe &district | MV60 | 00:34:16.683 | 65 | 73 |
| 37 | 5 | 29 | 61 | Nigel | MORRISON | Wold Veteran RC | MV60 | 00:35:36.523 | 64 | 72 |
| 38 | 5 | 9 | 63 | Joanne | NEAL | FV40 | 00:36:11.030 | 63 | 92 | |
| 39 | 6 | 10 | 88 | Sally | UREN | TeamBR | FV40 | 00:36:16.860 | 62 | 91 |
| 40 | 6 | 30 | 16 | Richard | CARTWRIGHT | Rasen Running Club | MV60 | 00:36:18.150 | 61 | 71 |
| 41 | 4 | 11 | 2 | Amy | ARGENT | TeamBR | FV0 | 00:37:21.770 | 60 | 90 |
| 42 | 1 | 12 | 74 | Catherine | SMART | South Axholme Striders | FV60 | 00:37:33.673 | 59 | 89 |
| 43 | 5 | 13 | 49 | Melissa | HORTON | Rasen Running Club | FV0 | 00:38:10.210 | 58 | 88 |
| 44 | 6 | 14 | 73 | Ellie | SHEPHERD | Rasen Running Club | FV0 | 00:38:12.020 | 57 | 87 |
| 45 | 2 | 15 | 50 | Ruth | HORWOOD | FV50 | 00:38:59.950 | 56 | 86 | |
| 46 | 7 | 16 | 71 | Gemma | SALMON | FV40 | 00:39:01.820 | 55 | 85 | |
| 47 | 2 | 17 | 25 | Sue | CROSSLAND | FV60 | 00:39:36.410 | 54 | 84 | |
| 48 | 8 | 18 | 79 | Lynsey | SPENCER | FV40 | 00:39:42.090 | 53 | 83 | |
| 49 | 9 | 19 | 96 | Kelly | WILSON | FV40 | 00:39:49.303 | 52 | 82 | |
| 50 | 1 | 31 | 81 | Peter | STARLING | Rasen Running Club | MV70 | 00:39:55.230 | 51 | 70 |
| 51 | 3 | 20 | 20 | Caroline | COLLEY | FV50 | 00:39:57.550 | 50 | 81 | |
| 52 | 3 | 21 | 87 | Rachael | TOPPING | Sas | FV60 | 00:40:01.810 | 49 | 80 |
| 53 | 7 | 32 | 84 | Nick | TAYLOR | MV60 | 00:40:05.263 | 48 | 69 | |
| 54 | 8 | 33 | 35 | Brian | FOX | Rasen runners | MV60 | 00:40:21.060 | 47 | 68 |
| 55 | 4 | 22 | 3 | Mandy | ASHTON | Doncaster Triathlon Club | FV60 | 00:40:58.180 | 46 | 79 |
| 56 | 10 | 23 | 17 | Sarah | CLIXBY | TeamBR | FV40 | 00:41:12.063 | 45 | 78 |
| 57 | 11 | 24 | 69 | Denise | REYNOLDS | TeamBR | FV40 | 00:41:13.480 | 44 | 77 |
| 58 | 12 | 25 | 77 | Sarah | SORRELL | FV40 | 00:41:35.573 | 43 | 76 | |
| 59 | 7 | 26 | 58 | Louise | MAW | TeamBR | FV0 | 00:41:50.650 | 42 | 75 |
| 60 | 8 | 27 | 99 | Leah | WOODS | FV0 | 00:41:57.340 | 41 | 74 | |
| 61 | 2 | 34 | 68 | Edward | PORTESS | TeamBR | MV70 | 00:41:57.893 | 40 | 67 |
| 62 | 5 | 28 | 59 | Janet | MAY | Lincoln Wellington | FV60 | 00:42:11.770 | 39 | 73 |
| 63 | 5 | 35 | 83 | Mark | STONES | MV50 | 00:43:12.830 | 38 | 66 | |
| 64 | 11 | 36 | 70 | Sergio | ROCCA | Off that couch fitness | MV0 | 00:43:24.173 | 37 | 65 |
| 65 | 6 | 37 | 29 | Rob | DRAY | Rasen Running Club | MV50 | 00:43:25.420 | 36 | 64 |
| 66 | 7 | 38 | 67 | Peter | POPPY | MV50 | 00:43:25.833 | 35 | 63 | |
| 67 | 4 | 29 | 15 | Julie | CARTWRIGHT | Rasen Running Club | FV50 | 00:43:26.083 | 34 | 72 |
| 68 | 9 | 39 | 18 | Neil | COSTIGAN | Danum Harriers | MV60 | 00:44:49.030 | 33 | 62 |
| 69 | 5 | 30 | 91 | Michelle | WEBSTER-LAWMAN | South Axholme Striders | FV50 | 00:44:49.773 | 32 | 71 |
| 70 | 6 | 31 | 78 | Lisa | SOUTHERN | FV50 | 00:45:23.700 | 31 | 70 | |
| 71 | 6 | 32 | 31 | Jane | FARRELL | Freerunners | FV60 | 00:46:00.600 | 30 | 69 |
| 72 | 7 | 33 | 13 | Rachel | BUTLER | Wolds Vets | FV50 | 00:46:54.770 | 29 | 68 |
| 73 | 9 | 34 | 30 | Georgie | DRINKALL | FV0 | 00:47:03.820 | 28 | 67 | |
| 74 | 10 | 40 | 32 | Steven | FARRELL | Freerunners | MV60 | 00:48:55.510 | 27 | 61 |
| 75 | 8 | 35 | 64 | Ruth | NEAL | FV50 | 00:49:26.963 | 26 | 66 | |
| 76 | 13 | 36 | 10 | Samantha | BRIGGS | Wolds Veterans | FV40 | 00:49:32.040 | 25 | 65 |
| 77 | 10 | 37 | 57 | Laura | MALTHOUSE | FV0 | 00:50:43.340 | 24 | 64 | |
| 78 | 9 | 38 | 48 | Sarah | HODGSON | South Axholme Striders | FV50 | 00:51:17.023 | 23 | 63 |
| 79 | 14 | 39 | 80 | Rachael | STANAWAY | South Axholme Striders | FV40 | 00:51:27.810 | 22 | 62 |
| 80 | 7 | 40 | 14 | Carol | CALVERT | FV60 | 00:52:21.013 | 21 | 61 | |
| 81 | 10 | 41 | 41 | Kathryn | GREENWOOD | FV50 | 00:56:40.650 | 20 | 60 | |
| 82 | 8 | 42 | 33 | Andrea | FERN | South Axholme Striders | FV60 | 00:57:17.240 | 19 | 59 |
| 83 | 11 | 43 | 60 | Fiona | MCNAUGHTON | FV0 | 00:57:18.840 | 18 | 58 | |
| 84 | 15 | 44 | 27 | Sarah | DICKINSON | TeamBR | FV40 | 00:57:38.443 | 17 | 57 |
| 85 | 11 | 45 | 51 | Phillipa | ISAAC | TeamBR | FV50 | 01:06:23.730 | 16 | 56 |
Round 2 – Youth
| Position | Gender Pos | Name | Lastname | Club | Gender | Chip Time | Round Points | Gender Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Enzo | REED | Cleethorpes AC | M | 00:13:21.000 | 50 | 50 |
| 2 | 2 | Henry | NEAL | Lincsquad | M | 00:13:48.000 | 49 | 49 |
| 3 | 3 | Jacob | NORRIS | M | 00:14:57.000 | 48 | 48 | |
| 4 | 4 | Arthur | JEFFERY | Prep by page | M | 00:15:15.000 | 47 | 47 |
| 5 | 5 | Mason | WILSON | TeamBR | M | 00:15:59.000 | 46 | 46 |
| 6 | 6 | Freddie | WRAITH | TeamBR | M | 00:16:07.000 | 45 | 45 |
| 7 | 7 | George | BURTON | M | 00:16:10.000 | 44 | 44 | |
| 8 | 1 | Elsie | BRUCE | Barton and District AC | F | 00:16:36.000 | 43 | 50 |
| 9 | 8 | Dylan | ARGENT | TeamBR | M | 00:17:19.000 | 42 | 43 |
| 10 | 2 | Luna | NEWMAN | TeamBR & Lincs Squad | F | 00:18:26.000 | 41 | 49 |
| 11 | 3 | Emily | PATTERSON | F | 00:19:12.000 | 40 | 48 | |
| 12 | 4 | Scarlett | WILSON | TeamBR | F | 00:19:23.000 | 39 | 47 |
| 13 | 9 | Isaac | WILKINSON | TeamBR | M | 00:19:43.000 | 38 | 42 |
| 14 | 10 | Oscar | HOOKHAM | TeamBR | M | 00:20:18.000 | 37 | 41 |
| 15 | 11 | Harvey | ARGENT | TeamBR | M | 00:23:41.000 | 36 | 40 |
| 16 | 5 | Rosie | SOUTHERN | F | 00:26:28.000 | 35 | 46 |
Round 3 – Adult
| Pos | Cat Pos | Gender Pos | Number | Name | Lastname | Club | Cat | Chip Time | Overall Points | Gender Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 35 | Stephen | GERAGHTY | Sadrc | MV40 | 00:23:03.030 | 100 | 100 |
| 2 | 1 | 2 | 94 | Sean | WILLIS | Scunthorpe & District Running Club | MV0 | 00:23:18.180 | 99 | 99 |
| 3 | 2 | 3 | 34 | Jonathan | FRARY | Winterton Running Club | MV40 | 00:23:49.497 | 98 | 98 |
| 4 | 2 | 4 | 41 | Joe | HARE | Wolds Vets | MV0 | 00:24:02.400 | 97 | 97 |
| 5 | 3 | 5 | 36 | Ben | GOODHAND | Lincsquad | MV0 | 00:25:54.630 | 96 | 96 |
| 6 | 1 | 6 | 24 | Adam | DEMEESTER | TeamBR | MV50 | 00:26:29.000 | 95 | 95 |
| 7 | 3 | 7 | 7 | John | BARLOW | MV40 | 00:26:33.480 | 94 | 94 | |
| 8 | 4 | 8 | 51 | Richard | JAMES | MV0 | 00:26:55.947 | 93 | 93 | |
| 9 | 4 | 9 | 93 | Nathan | WILKINSON | TeamBR | MV40 | 00:26:58.017 | 92 | 92 |
| 10 | 5 | 10 | 22 | Joshua | CROSSLAND | TeamBR | MV0 | 00:27:28.104 | 91 | 91 |
| 11 | 5 | 11 | 11 | Dave | BURTON | MV40 | 00:27:43.377 | 90 | 90 | |
| 12 | 2 | 12 | 20 | Arron | CROOKES | Scunthorpe and District | MV50 | 00:28:15.390 | 89 | 89 |
| 13 | 6 | 13 | 83 | Philip | TENNYSON | MV0 | 00:28:15.780 | 88 | 88 | |
| 14 | 6 | 14 | 5 | Charles | AUTY | Team BR | MV40 | 00:28:51.567 | 87 | 87 |
| 15 | 1 | 15 | 80 | Jim | STEVENS | MV60 | 00:28:51.990 | 86 | 86 | |
| 16 | 1 | 1 | 73 | Louise | SMITH | FV40 | 00:29:13.260 | 85 | 100 | |
| 17 | 7 | 16 | 95 | Andy | WILSON | TeamBR | MV40 | 00:29:16.200 | 84 | 85 |
| 18 | 8 | 17 | 8 | Andrew | BOWERS | MV40 | 00:30:11.550 | 83 | 84 | |
| 19 | 2 | 2 | 6 | Sarah | BAINBRIDGE | Barton District AC | FV40 | 00:30:27.750 | 82 | 99 |
| 20 | 7 | 18 | 45 | Daniel | HIRD | TeamBR | MV0 | 00:30:37.020 | 81 | 83 |
| 21 | 1 | 3 | 32 | Ghislaine | FOWLER | South Axholme Striders | FV0 | 00:30:57.900 | 80 | 98 |
| 22 | 2 | 19 | 2 | Colin | ANDERSON | Danum Harriers | MV60 | 00:31:09.870 | 79 | 82 |
| 23 | 8 | 20 | 100 | Danny | WRAITH | TeamBR | MV0 | 00:31:10.230 | 78 | 81 |
| 24 | 9 | 21 | 89 | Mark | WEATHERALL | MV40 | 00:31:19.740 | 77 | 80 | |
| 25 | 3 | 22 | 72 | Paul | SMART | Caistor Running Club | MV60 | 00:32:07.980 | 76 | 79 |
| 26 | 4 | 23 | 60 | Nigel | MORRISON | Wold Veteran RC | MV60 | 00:32:24.684 | 75 | 78 |
| 27 | 3 | 4 | 43 | Vikki | HEARN | Gainsborough & Morton Striders | FV40 | 00:32:25.800 | 74 | 97 |
| 28 | 2 | 5 | 3 | Amy | ARGENT | TeamBR | FV0 | 00:32:50.610 | 73 | 96 |
| 29 | 5 | 24 | 15 | Richard | CARTWRIGHT | Rasen Running Club | MV60 | 00:33:01.320 | 72 | 77 |
| 30 | 4 | 6 | 61 | Joanne | NEAL | FV40 | 00:33:11.790 | 71 | 95 | |
| 31 | 6 | 25 | 26 | Neil | DOWSE | Scunthorpe &district | MV60 | 00:33:13.290 | 70 | 76 |
| 32 | 5 | 7 | 88 | Sally | UREN | TeamBR | FV40 | 00:33:39.780 | 69 | 94 |
| 33 | 3 | 8 | 49 | Melissa | HORTON | Rasen Running Club | FV0 | 00:33:45.420 | 68 | 93 |
| 34 | 1 | 9 | 71 | Catherine | SMART | Caistor Running Club | FV60 | 00:34:59.610 | 67 | 92 |
| 35 | 10 | 26 | 46 | Scott | HOBAN | MV40 | 00:35:44.730 | 66 | 75 | |
| 36 | 3 | 27 | 86 | Graham | TODD | MV50 | 00:35:56.850 | 65 | 74 | |
| 37 | 6 | 10 | 10 | Kimberley | BROWN | Doncaster Triathlon Club | FV40 | 00:37:02.100 | 64 | 91 |
