Click on the round to expand.
Round 1
Overall Pos | Gender Pos | Cat Pos | Number | Chip | Name | Lastname | Gender | Chip Time | Club | Overall Points | Gender Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 14 | BB10232 | Stephen | GERAGHTY | Male | 00:22:48.023 | SADRC | 60 | 60 |
2 | 2 | 2 | 53 | BB10271 | Steve | CLARK | Male | 00:24:00.540 | Off That Couch Fitness | 59 | 59 |
3 | 3 | 3 | 1 | BB10219 | Steve | PORTESS | Male | 00:24:24.727 | TeamBR | 58 | 58 |
4 | 4 | 1 | 55 | BB10273 | Charlie | GOUDE | Male | 00:26:12.678 | TeamBR | 57 | 57 |
5 | 5 | 1 | 42 | BB10260 | Simon | RAYNER | Male | 00:27:33.443 | Danum Harrier | 56 | 56 |
6 | 6 | 2 | 21 | BB10239 | Simon | TAYLOR | Male | 00:27:48.890 | 55 | 55 | |
7 | 7 | 3 | 28 | BB10246 | Peter | CONNOLLY | Male | 00:28:16.430 | Lincsquad | 54 | 54 |
8 | 8 | 1 | 18 | BB10236 | Mark | LEGGOTT | Male | 00:28:24.350 | Caistor Running Club | 53 | 53 |
9 | 9 | 4 | 45 | BB10263 | Gareth | CRABB | Male | 00:28:25.640 | Lincsquad | 52 | 52 |
10 | 10 | 4 | 57 | BB10275 | Simon | WATSON | Male | 00:28:30.867 | Erme Valley Harriers | 51 | 51 |
11 | 11 | 2 | 5 | BB10223 | Nathan | WILKINSON | Male | 00:28:38.557 | TeamBR | 50 | 50 |
12 | 12 | 5 | 56 | BB10274 | Anthony | FLEET | Male | 00:28:50.626 | 49 | 49 | |
13 | 13 | 3 | 10 | BB10228 | Danny | PEACH | Male | 00:29:50.603 | TeamBR | 48 | 48 |
14 | 14 | 4 | 46 | BB10264 | Euan | FAWCETT | Male | 00:30:08.697 | 47 | 47 | |
15 | 15 | 2 | 31 | BB10249 | Tom | WOOD | Male | 00:30:52.757 | SADRC | 46 | 46 |
16 | 16 | 5 | 48 | BB10266 | Darren | HEPWORTH | Male | 00:30:54.250 | SADRC | 45 | 45 |
17 | 1 | 1 | 38 | BB10256 | Hannah | NEAL | Female | 00:31:03.750 | Winterton RC | 44 | 60 |
18 | 17 | 6 | 12 | BB10230 | Charlee | AUTY | Male | 00:31:24.680 | 43 | 44 | |
19 | 18 | 5 | 52 | BB10270 | Luke | DIXON | Male | 00:31:36.820 | Scunthorpe & District Running Club | 42 | 43 |
20 | 2 | 2 | 39 | BB10257 | Alysha | ALLAN | Female | 00:31:42.750 | Winterton Running Club | 41 | 59 |
21 | 19 | 6 | 30 | BB10248 | Callum | HINCH | Male | 00:31:48.256 | 40 | 42 | |
22 | 3 | 1 | 7 | BB10225 | Lynsey | FREEAR | Female | 00:31:59.414 | 39 | 58 | |
23 | 20 | 7 | 60 | BB10278 | Ben | HAMPEL | Male | 00:32:39.186 | 38 | 41 | |
24 | 21 | 8 | 58 | BB10276 | Paul | SMITHSON | Male | 00:32:57.117 | 37 | 40 | |
25 | 4 | 2 | 2 | BB10220 | Tracey | TURNER | Female | 00:33:08.506 | SADRC | 36 | 57 |
26 | 5 | 3 | 33 | BB10251 | Claire | HOBLEY | Female | 00:33:46.640 | Lincsquad | 35 | 56 |
27 | 6 | 1 | 54 | BB10272 | Laura | OSBORNE | Female | 00:33:56.016 | TeamBR | 34 | 55 |
28 | 22 | 6 | 23 | BB10241 | Adrian | TUPLIN | Male | 00:34:48.213 | South Axholme Striders | 33 | 39 |
29 | 7 | 4 | 44 | BB10262 | Patrycja | JASZEK | Female | 00:34:59.548 | Kippax Harriers | 32 | 54 |
30 | 8 | 3 | 51 | BB10269 | Amy | ARGENT | Female | 00:35:06.703 | TeamBR | 31 | 53 |
31 | 23 | 7 | 59 | BB10277 | Ryan | BIRKITT | Male | 00:35:25.468 | Off That Couch Fitness | 30 | 38 |
32 | 9 | 2 | 6 | BB10224 | Jayne | SKINNER | Female | 00:35:32.743 | 29 | 52 | |
33 | 10 | 4 | 47 | BB10265 | Iris | BURNETT | Female | 00:37:10.523 | TeamBR | 28 | 51 |
34 | 24 | 8 | 32 | BB10250 | Archie | Portess | Male | 00:37:47.060 | TeamBR | 27 | 37 |
35 | 25 | 9 | 50 | BB10268 | Bo | HEIN | Male | 00:38:54.327 | SADRC | 26 | 36 |
36 | 11 | 3 | 25 | BB10243 | Rachael | TOPPING | Female | 00:39:00.820 | Sas | 25 | 50 |
37 | 12 | 1 | 16 | BB10234 | Jenny | WARD | Female | 00:39:13.127 | Caistor | 24 | 49 |
38 | 26 | 1 | 34 | BB10252 | Trev | PORTESS | Male | 00:39:23.813 | TeamBR | 23 | 35 |
39 | 27 | 7 | 20 | BB10238 | Robert | DRAY | Male | 00:39:22.500 | Biscuit | 22 | 34 |
40 | 13 | 5 | 36 | BB10254 | Eleanor | ROGERSON | Female | 00:39:36.748 | 21 | 48 | |
41 | 14 | 4 | 15 | BB10233 | Janet | CAWLEY | Female | 00:40:01.080 | Lincoln Wellington Athletic Club | 20 | 47 |
42 | 28 | 3 | 9 | BB10227 | Steven | FARRELL | Male | 00:40:12.418 | Freerunners | 19 | 33 |
43 | 29 | 9 | 43 | BB10261 | Rich | PURDY | Male | 00:40:15.400 | Danum Harriers | 18 | 32 |
44 | 15 | 6 | 49 | BB10267 | Sarah | CLIXBY | Female | 00:40:49.474 | TeamBR | 17 | 46 |
45 | 16 | 5 | 13 | BB10231 | Emma | ABBOTT | Female | 00:41:07.030 | Lincoln Wellington Athletic Club | 16 | 45 |
46 | 17 | 6 | 29 | BB10247 | Angie | HINCH | Female | 00:41:53.489 | 15 | 44 | |
47 | 18 | 2 | 26 | BB10244 | Dawn | MCMORRAN | Female | 00:42:39.233 | 14 | 43 | |
48 | 19 | 7 | 19 | BB10237 | Julie | CARTWRIGHT | Female | 00:42:40.756 | 13 | 42 | |
49 | 20 | 3 | 8 | BB10226 | Jane | FARRELL | Female | 00:44:43.993 | Freerunners | 12 | 41 |
50 | 21 | 8 | 11 | BB10229 | Sarah | Pearce | Female | 00:48:30.633 | 11 | 40 | |
51 | 30 | 8 | 35 | BB10253 | Phil | RANDAL | Male | 00:48:41.907 | Freerunners | 10 | 31 |
52 | 22 | 4 | 40 | BB10258 | Clare | WAKEMAN | Female | 00:48:09.809 | Caistor Running Club | 9 | 39 |
53 | 23 | 7 | 24 | BB10242 | Lynn | WALKER | Female | 00:50:25.780 | South Axholme Striders | 8 | 38 |
54 | 24 | 5 | 41 | BB10259 | Andrea | FERN | Female | 00:54:06.773 | South Axholme Striders | 7 | 37 |
55 | 25 | 9 | 27 | BB10245 | Carol | CALVERT | Female | 00:55:27.537 | 6 | 36 |
Round 2
Overall Pos | Cat Pos | Gender Pos | Bib | Chip | Name | Lastname | Gender | Category | Club | Chip Time | Overall Points | Gender Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 23 | TS10023 | Stephen | GERAGHTY | Male | MV40 | SADRC | 00:24:02.339 | 60 | 60 |
2 | 2 | 2 | 40 | TS10040 | Steve | PORTESS | Male | MV40 | TeamBR | 00:24:36.570 | 59 | 59 |
3 | 1 | 3 | 233 | TS10055 | David | VICKERS | Male | MV50 | Scunthorpe and District running club | 00:25:13.139 | 58 | 58 |
4 | 1 | 4 | 48 | TS10048 | Charles | THEW | Male | MV0 | TeamBR | 00:26:28.495 | 57 | 57 |
5 | 2 | 5 | 45 | TS10045 | Simon | RAYNER | Male | MV50 | Danum Harriers | 00:27:42.300 | 56 | 56 |
6 | 3 | 6 | 229 | TS10051 | Simon | TAYLOR | Male | MV50 | Nil | 00:28:04.170 | 55 | 55 |
7 | 4 | 7 | 12 | TS10012 | Peter | CONNOLLY | Male | MV50 | Lincsquad | 00:28:18.208 | 54 | 54 |
8 | 3 | 8 | 46 | TS10046 | Tim | ROBINSON | Male | MV40 | Winterton Running Club | 00:28:16.342 | 53 | 53 |
9 | 2 | 9 | 236 | TS10058 | Nathan | WILKINSON | Male | MV0 | TeamBR | 00:28:26.908 | 52 | 52 |
10 | 1 | 10 | 32 | TS10032 | Mark | LEGGOTT | Male | MV60 | Caistor Running Club | 00:28:32.490 | 51 | 51 |
11 | 4 | 11 | 235 | TS10057 | Simon | WATSON | Male | MV40 | Erme Valley Harriers | 00:29:06.059 | 50 | 50 |
12 | 3 | 12 | 14 | TS10014 | Luke | DIXON | Male | MV0 | 00:29:44.728 | 49 | 49 | |
13 | 2 | 13 | 238 | TS10060 | Tom | WOOD | Male | MV60 | Scunthorpe & District Running Club | 00:29:50.338 | 48 | 48 |
14 | 5 | 14 | 21 | TS10021 | Anthony | FLEET | Male | MV40 | 00:29:55.378 | 47 | 47 | |
15 | 4 | 15 | 37 | TS10037 | Danny | PEACH | Male | MV0 | TeamBR | 00:30:28.736 | 46 | 46 |
16 | 5 | 16 | 27 | TS10027 | Darren | HEPWORTH | Male | MV50 | Scunthorpe & District RC | 00:30:32.819 | 45 | 45 |
17 | 1 | 1 | 35 | TS10035 | Hannah | NEAL | Female | FV0 | Winterton Running Club | 00:30:38.577 | 44 | 60 |
18 | 6 | 17 | 5 | TS10005 | Charlee | AUTY | Male | MV40 | None | 00:31:50.096 | 43 | 44 |
19 | 2 | 2 | 2 | TS10002 | Alysha | ALLAN | Female | FV0 | Winterton Running Club | 00:32:28.587 | 42 | 59 |
20 | 6 | 18 | 231 | TS10053 | Adrian | TUPLIN | Male | MV50 | South Axholme Striders | 00:33:05.759 | 41 | 43 |
21 | 7 | 19 | 25 | TS10025 | Ben | HAMPEL | Male | MV40 | N\A | 00:33:09.930 | 40 | 42 |
22 | 8 | 20 | 50 | TS10050 | Paul | SMITHSON | Male | MV40 | None | 00:33:38.459 | 39 | 41 |
23 | 1 | 3 | 36 | TS10036 | Laura | OSBORNE | Female | FV50 | Teambr | 00:34:11.788 | 38 | 58 |
24 | 1 | 4 | 22 | TS10022 | Lynsey | FREEAR | Female | FV40 | 00:35:33.539 | 37 | 57 | |
25 | 5 | 21 | 26 | TS10026 | Bo | HEIN | Male | MV0 | Scunthorpe & District AC | 00:36:35.849 | 36 | 40 |
26 | 2 | 5 | 30 | TS10030 | Ruth | HORWOOD | Female | FV40 | Brigg Thunder Runners | 00:36:50.700 | 35 | 56 |
27 | 3 | 6 | 3 | TS10003 | Amy | ARGENT | Female | FV0 | TeamBR | 00:37:04.049 | 34 | 55 |
28 | 2 | 7 | 230 | TS10052 | Rachael | TOPPING | Female | FV50 | Sas | 00:37:51.449 | 33 | 54 |
29 | 3 | 8 | 237 | TS10059 | Tracey | BELT | Female | FV50 | TeamBR | 00:38:35.398 | 32 | 53 |
30 | 9 | 22 | 43 | TS10043 | Rich | PURDY | Male | MV40 | Danum Harriers | 00:39:41.128 | 31 | 39 |
31 | 4 | 9 | 9 | TS10009 | Janet | CAWLEY | Female | FV50 | Lincoln Wellington Athletic Club | 00:39:44.999 | 30 | 52 |
32 | 1 | 23 | 41 | TS10041 | Trev | PORTESS | Male | MV70 | TeamBR | 00:40:13.226 | 29 | 38 |
33 | 5 | 10 | 1 | TS10001 | Emma | ABBOTT | Female | FV50 | Lincoln Wellington Athletic Club | 00:40:21.539 | 28 | 51 |
34 | 3 | 11 | 11 | TS10011 | Sarah | CLIXBY | Female | FV40 | TeamBR | 00:40:32.310 | 27 | 50 |
35 | 7 | 24 | 15 | TS10015 | Robert | DRAY | Male | MV50 | Biscuit | 00:40:54.328 | 26 | 37 |
36 | 3 | 25 | 17 | TS10017 | Steven | FARRELL | Male | MV60 | Freerunners | 00:41:36.690 | 25 | 36 |
37 | 6 | 12 | 28 | TS10028 | Angie | HINCH | Female | FV50 | 00:42:12.060 | 24 | 49 | |
38 | 7 | 13 | 8 | TS10008 | Julie | CARTWRIGHT | Female | FV50 | 00:43:08.130 | 23 | 48 | |
39 | 1 | 14 | 4 | TS10004 | Mandy | ASHTON | Female | FV60 | 00:43:19.710 | 22 | 47 | |
40 | 2 | 15 | 33 | TS10033 | Dawn | MCMORRAN | Female | FV60 | 00:43:37.949 | 21 | 46 | |
41 | 3 | 16 | 16 | TS10016 | Jane | FARRELL | Female | FV60 | Freerunners | 00:44:42.149 | 20 | 45 |
42 | 8 | 26 | 44 | TS10044 | Phil | RANDAL | Male | MV50 | Free runners | 00:46:04.020 | 19 | 35 |
43 | 4 | 17 | 34 | TS10034 | Emma | MITCHELL | Female | FV0 | 00:48:57.209 | 18 | 44 | |
44 | 4 | 18 | 20 | TS10020 | Andrea | FERN | Female | FV60 | South Axholme Striders | 00:55:46.920 | 17 | 43 |
45 | 8 | 19 | 7 | TS10007 | Carol | CALVERT | Female | FV50 | 00:56:58.708 | 16 | 42 | |
46 | 9 | 20 | 38 | TS10038 | Sarah | PEARCE | Female | FV50 | SADRC | 00:58:06.210 | 15 | 41 |
Round 3
Overall Pos | Cat Pos | Gender Pos | Bib | Chip | Name | Lastname | Category | Gender | Club | Chip Time | Overall Points | Gender Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 21 | TS10081 | Stephen | GERAGHTY | MV40 | Male | SADRC | 00:23:30.327 | 60 | 60 |
2 | 2 | 2 | 37 | TS10097 | Steve | PORTESS | MV40 | Male | TeamBR | 00:24:40.920 | 59 | 59 |
3 | 1 | 3 | 30 | TS10090 | Connor | MAGUIRE | MV0 | Male | TeamBR | 00:26:21.000 | 58 | 58 |
4 | 2 | 4 | 240 | TS10112 | Nathan | WILKINSON | MV0 | Male | TeamBR | 00:27:19.000 | 57 | 57 |
5 | 1 | 5 | 42 | TS10102 | Simon | RAYNER | MV50 | Male | Danum Harriers | 00:27:31.403 | 56 | 56 |
6 | 1 | 6 | 29 | TS10089 | Mark | LEGGOTT | MV60 | Male | Caistor Running Club | 00:28:25.173 | 55 | 55 |
7 | 2 | 7 | 10 | TS10070 | Peter | CONNOLLY | MV50 | Male | Lincsquad | 00:28:33.443 | 54 | 54 |
8 | 3 | 8 | 239 | TS10111 | Simon | WATSON | MV40 | Male | Erme Valley Harriers | 00:28:50.197 | 53 | 53 |
9 | 4 | 9 | 19 | TS10079 | Anthony | FLEET | MV40 | Male | 00:29:42.867 | 52 | 52 | |
10 | 1 | 1 | 33 | TS10093 | Hannah | NEAL | FV0 | Female | Winterton RC | 00:30:06.280 | 51 | 60 |
11 | 3 | 10 | 28 | TS10088 | Jonathan | JONES | MV50 | Male | Dark Peak Fell Runners | 00:31:11.693 | 50 | 51 |
12 | 1 | 2 | 20 | TS10080 | Lynsey | FREEAR | FV40 | Female | 00:31:23.000 | 49 | 59 | |
13 | 4 | 11 | 48 | TS10108 | Adrian | TUPLIN | MV50 | Male | South Axholme Striders | 00:33:37.743 | 48 | 50 |
14 | 2 | 3 | 2 | TS10062 | Amy | ARGENT | FV0 | Female | TeamBR | 00:34:42.000 | 47 | 58 |
15 | 1 | 4 | 34 | TS10094 | Laura | OSBORNE | FV50 | Female | TeamBR | 00:35:12.475 | 46 | 57 |
16 | 2 | 5 | 44 | TS10104 | Jayne | SKINNER | FV50 | Female | LINCOLN TRI CLUB | 00:36:44.057 | 45 | 56 |
17 | 3 | 12 | 39 | TS10099 | Archie | PORTESS | MV0 | Male | TeamBR | 00:37:12.140 | 44 | 49 |
18 | 2 | 6 | 26 | TS10086 | Ruth | HORWOOD | FV40 | Female | Brigg Thunder Runners | 00:37:24.633 | 43 | 55 |
19 | 3 | 7 | 47 | TS10107 | Rachael | TOPPING | FV50 | Female | Sas | 00:38:36.307 | 42 | 54 |
20 | 5 | 13 | 40 | TS10100 | Rich | PURDY | MV40 | Male | Danum Harriers | 00:38:37.000 | 41 | 48 |
21 | 5 | 14 | 12 | TS10072 | Robert | DRAY | MV50 | Male | Biscuit | 00:39:34.597 | 40 | 47 |
22 | 4 | 8 | 1 | TS10061 | Emma | ABBOTT | FV50 | Female | Lincoln Wellington Athletic Club | 00:39:50.390 | 39 | 53 |
23 | 1 | 15 | 38 | TS10098 | Trev | PORTESS | MV70 | Male | TeamBR | 00:40:26.000 | 38 | 46 |
24 | 5 | 9 | 7 | TS10067 | Julie | CARTWRIGHT | FV50 | Female | 00:40:59.707 | 37 | 52 | |
25 | 6 | 10 | 8 | TS10068 | Janet | CAWLEY | FV50 | Female | Lincoln Wellington Athletic Club | 00:41:20.154 | 36 | 51 |
26 | 2 | 16 | 15 | TS10075 | Steven | FARRELL | MV60 | Male | Freerunners | 00:41:24.893 | 35 | 45 |
27 | 1 | 11 | 31 | TS10091 | Dawn | MCMORRAN | FV60 | Female | 00:42:32.157 | 34 | 50 | |
28 | 2 | 12 | 3 | TS10063 | Mandy | ASHTON | FV60 | Female | Freerunners | 00:44:55.850 | 33 | 49 |
29 | 3 | 13 | 14 | TS10074 | Jane | FARRELL | FV60 | Female | Freerunners | 00:45:07.970 | 32 | 48 |
30 | 3 | 14 | 32 | TS10092 | Emma | MITCHELL | FV0 | Female | 00:47:01.593 | 31 | 47 | |
31 | 3 | 15 | 50 | TS10110 | Lynn | WALKER | FV40 | Female | South Axeholme Striders | 00:48:21.676 | 30 | 46 |
32 | 6 | 17 | 41 | TS10101 | Phil | RANDAL | MV50 | Male | Free runners | 00:48:18.903 | 29 | 44 |
33 | 7 | 16 | 36 | TS10096 | Sarah | PEARCE | FV50 | Female | SADRC | 00:51:21.396 | 28 | 45 |
34 | 8 | 17 | 6 | TS10066 | Carol | CALVERT | FV50 | Female | 00:57:05.367 | 27 | 44 |
Round 4
Overall Pos | Gender Pos | Cat Pos | Bib | Chip | Name | Lastname | Category | Gender | Club | Chip Time | Overall Score | Gender Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 21 | TS10133 | Stephen | GERAGHTY | MV40 | Male | SADRC | 00:23:22.018 | 60 | 60 |
2 | 2 | 2 | 37 | TS10149 | Steve | PORTESS | MV40 | Male | TeamBR | 00:23:40.889 | 59 | 59 |
3 | 3 | 1 | 50 | TS00068 | David | VICKERS | MV50 | Male | SADRC | 00:25:53.518 | 58 | 58 |
4 | 4 | 1 | 31 | TS10143 | Mark | LEGGOTT | MV60 | Male | Caistor Running Club | 00:26:40.440 | 57 | 57 |
5 | 5 | 2 | 42 | TS00060 | Simon | RAYNER | MV50 | Male | Danum Harriers | 00:27:01.140 | 56 | 56 |
6 | 6 | 3 | 242 | TS00070 | Simon | WATSON | MV40 | Male | Erme Valley Harriers | 00:27:38.759 | 55 | 55 |
7 | 7 | 4 | 19 | TS10131 | Anthony | FLEET | MV40 | Male | 00:28:36.540 | 54 | 54 | |
8 | 1 | 1 | 34 | TS10146 | Hannah | NEAL | FV0 | Female | Winterton RC | 00:29:29.639 | 53 | 60 |
9 | 8 | 2 | 244 | TS00072 | Tom | WOOD | MV60 | Male | 00:29:35.909 | 52 | 53 | |
10 | 9 | 3 | 30 | TS10142 | Jonathan | JONES | MV50 | Male | Dark Peak Fell Runners | 00:30:11.367 | 51 | 52 |
11 | 2 | 2 | 2 | TS10114 | Alysha | ALLAN | FV0 | Female | Winterton Running Club | 00:31:24.959 | 50 | 59 |
12 | 10 | 5 | 4 | TS10116 | Charlee | AUTY | MV40 | Male | 00:31:21.779 | 49 | 51 | |
13 | 11 | 4 | 48 | TS00066 | Adrian | TUPLIN | MV50 | Male | South Axholme Striders | 00:32:51.928 | 48 | 50 |
14 | 3 | 1 | 49 | TS00067 | Tracey | TURNER | FV40 | Female | Sadrc | 00:33:28.739 | 47 | 58 |
15 | 12 | 1 | 24 | TS10136 | Bo | HEIN | MV0 | Male | SADRC | 00:33:34.044 | 46 | 49 |
16 | 13 | 6 | 44 | TS00062 | Paul | SMITHSON | MV40 | Male | 00:33:51.629 | 45 | 48 | |
17 | 4 | 2 | 29 | TS10141 | Patrycja | JASZEK | FV40 | Female | Kippax Harriers | 00:33:47.519 | 44 | 57 |
18 | 5 | 1 | 43 | TS00061 | Jayne | SKINNER | FV50 | Female | LINCOLN TRI CLUB | 00:35:26.970 | 43 | 56 |
19 | 6 | 2 | 5 | TS10117 | Tracey | BELT | FV50 | Female | 00:35:33.328 | 42 | 55 | |
20 | 7 | 3 | 28 | TS10140 | Ruth | HORWOOD | FV40 | Female | Brigg Thunder Runners | 00:36:39.149 | 41 | 54 |
21 | 8 | 1 | 47 | TS00065 | Rachael | TOPPING | FV60 | Female | Sas | 00:36:44.546 | 40 | 53 |
22 | 14 | 7 | 40 | TS00058 | Rich | PURDY | MV40 | Male | Danum Harriers | 00:36:51.058 | 39 | 47 |
23 | 15 | 1 | 38 | TS10150 | Trev | PORTESS | MV70 | Male | TeamBR | 00:37:31.379 | 38 | 46 |
24 | 9 | 3 | 33 | TS10145 | Emma | MITCHELL | FV0 | Female | 00:38:06.060 | 37 | 52 | |
25 | 16 | 2 | 39 | TS00057 | Archie | PORTESS | MV0 | Male | TeamBR | 00:38:34.618 | 36 | 45 |
26 | 10 | 3 | 1 | TS10113 | Emma | ABBOTT | FV50 | Female | Lincoln Wellington Athletic Club | 00:39:01.080 | 35 | 51 |
27 | 11 | 4 | 9 | TS10121 | Janet | CAWLEY | FV50 | Female | Lincoln Wellington Athletic Club | 00:39:35.550 | 34 | 50 |
28 | 12 | 5 | 8 | TS10120 | Julie | CARTWRIGHT | FV50 | Female | 00:39:56.459 | 33 | 49 | |
29 | 13 | 4 | 10 | TS10122 | Sarah | CLIXBY | FV40 | Female | TeamBR | 00:40:38.639 | 32 | 48 |
30 | 14 | 2 | 32 | TS10144 | Dawn | MCMORRAN | FV60 | Female | 00:41:15.181 | 31 | 47 | |
31 | 15 | 3 | 3 | TS10115 | Mandy | ASHTON | FV60 | Female | Freerunners | 00:41:37.800 | 30 | 46 |
32 | 16 | 4 | 15 | TS10127 | Jane | FARRELL | FV60 | Female | Freerunners | 00:44:33.539 | 29 | 45 |
33 | 17 | 5 | 241 | TS00069 | Clare | WAKEMAN | FV60 | Female | CAISTOR RUNNING CLUB | 00:44:32.894 | 28 | 44 |
34 | 17 | 3 | 16 | TS10128 | Steven | FARRELL | MV60 | Male | Freerunners | 00:44:07.350 | 27 | 44 |
35 | 18 | 5 | 41 | TS00059 | Phil | RANDAL | MV50 | Male | Free runners | 00:46:53.460 | 26 | 43 |
36 | 18 | 6 | 18 | TS10130 | Andrea | FERN | FV60 | Female | 00:55:33.960 | 25 | 43 | |
37 | 19 | 6 | 7 | TS10119 | Carol | CALVERT | FV50 | Female | 00:55:28.324 | 24 | 42 |