Round 1 – Adult
Pos | Cat Pos | Gender Pos | Number | Name | Lastname | Category | Chip Time | Club | Round Points | Gender Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 030 | Stephen | GERAGHTY | MV40 | 00:22:15.000 | Broughton | 100 | 100 |
2 | 2 | 2 | 026 | Jonathan | FRARY | MV40 | 00:24:46.000 | Winterton RC | 99 | 99 |
3 | 1 | 3 | 031 | Freddie | GIBBS | MV0 | 00:26:32.000 | Off That Couch Fitness | 98 | 98 |
4 | 3 | 4 | 059 | Michael | PLANT | MV40 | 00:27:03.000 | Danum Harriers | 97 | 97 |
5 | 2 | 5 | 017 | Josh | CROSSLAND | MV0 | 00:27:21.000 | 96 | 96 | |
6 | 1 | 6 | 013 | Peter | CONNOLLY | MV50 | 00:27:48.000 | TeamBR | 95 | 95 |
7 | 4 | 7 | 019 | Adam | DEMEESTER | MV40 | 00:27:57.000 | TeamBR | 94 | 94 |
8 | 2 | 8 | 016 | Gareth | CRABB | MV50 | 00:28:01.000 | Lincsquad | 93 | 93 |
9 | 3 | 9 | 061 | Simon | PULLAN | MV0 | 00:28:41.000 | TeamBR | 92 | 92 |
10 | 5 | 10 | 041 | Andrew | HOBLEY | MV40 | 00:29:48.000 | Lincsquad | 91 | 91 |
11 | 6 | 11 | 047 | Mark | JOWETT | MV40 | 00:30:13.000 | 90 | 90 | |
12 | 1 | 1 | 006 | Rowan | BOOTH | FV40 | 00:30:43.000 | 89 | 100 | |
13 | 7 | 12 | 003 | Charles | AUTY | MV40 | 00:30:54.000 | 88 | 89 | |
14 | 1 | 13 | 082 | Tom | WOOD | MV60 | 00:31:11.000 | Scunthorpe & District Running Club | 87 | 88 |
15 | 2 | 2 | 086 | Anna | WARNER | FV40 | 00:31:11.000 | Grimsby tri | 86 | 99 |
16 | 1 | 3 | 089 | Sallie | JOSEPH | FV50 | 00:31:18.000 | Gainsborough & Morton Strider | 85 | 98 |
17 | 8 | 14 | 066 | Jason | SCATCHERD | MV40 | 00:31:23.000 | TeamBR | 84 | 87 |
18 | 3 | 4 | 036 | Vikki | HEARN | FV40 | 00:31:35.000 | Gainsborough & Morton Striders | 83 | 97 |
19 | 2 | 15 | 071 | Paul | SMART | MV60 | 00:31:50.000 | 82 | 86 | |
20 | 9 | 16 | 034 | Ben | HAMPEL | MV40 | 00:31:50.000 | None | 81 | 85 |
21 | 3 | 17 | 085 | Colin | ANDERSON | MV60 | 00:31:51.000 | Danum Harriers | 80 | 84 |
22 | 3 | 18 | 039 | Darren | HEPWORTH | MV50 | 00:32:11.000 | Lincsquad | 79 | 83 |
23 | 4 | 19 | 028 | Tom | GELDER | MV0 | 00:32:22.000 | 78 | 82 | |
24 | 4 | 20 | 035 | Arthur | HARRISON | MV60 | 00:32:50.000 | South Axholme Striders | 77 | 81 |
25 | 1 | 5 | 087 | Caroline | WHEELHOUSE | FV60 | 00:32:51.000 | Doncaster AC | 76 | 96 |
26 | 4 | 6 | 044 | Liz | JAKINS | FV40 | 00:32:56.000 | Gainsborough & Morton Striders | 75 | 95 |
27 | 5 | 21 | 058 | Malcolm | PIPER | MV60 | 00:33:23.000 | WOLDS VETERAN RC | 74 | 80 |
28 | 2 | 7 | 057 | Laura | OSBORNE | FV50 | 00:33:24.000 | TeamBR | 73 | 94 |
29 | 5 | 22 | 040 | Daniel | HIRD | MV0 | 00:33:29.000 | 72 | 79 | |
30 | 5 | 8 | 033 | Zoe | GOUDE | FV40 | 00:33:32.000 | 71 | 93 | |
31 | 6 | 9 | 083 | Lak | YATES | FV40 | 00:33:52.000 | Team BR | 70 | 92 |
32 | 6 | 23 | 007 | Daniel | BOWEN | MV0 | 00:33:56.000 | Wolds Veteran running club | 69 | 78 |
33 | 4 | 24 | 068 | Mark | SCHOFIELD | MV50 | 00:34:17.000 | Gainsborough & Morton Striders | 68 | 77 |
34 | 10 | 25 | 062 | Rich | PURDY | MV40 | 00:34:19.000 | South Axholme Striders | 67 | 76 |
35 | 1 | 10 | 001 | Amy | ARGENT | FV0 | 00:34:29.000 | Team BR | 66 | 91 |
36 | 3 | 11 | 004 | Tracey | BELT | FV50 | 00:35:03.000 | TeamBR | 65 | 90 |
37 | 7 | 12 | 046 | Patrycja | JASZEK | FV40 | 00:35:28.000 | South Axholme Striders | 64 | 89 |
38 | 2 | 13 | 070 | Catherine | SMART | FV60 | 00:36:03.000 | 63 | 88 | |
39 | 2 | 14 | 054 | Emma | MITCHELL | FV0 | 00:36:05.000 | Scunthorpe District | 62 | 87 |
40 | 4 | 15 | 072 | Kathryn | SMITH | FV50 | 00:36:28.000 | Scunthorpe district | 61 | 86 |
41 | 8 | 16 | 067 | Emma | SCHOFIELD | FV40 | 00:37:10.000 | Gainsborough & Morton Striders | 60 | 85 |
42 | 9 | 17 | 049 | Becky | LAMBERT | FV40 | 00:37:27.000 | 59 | 84 | |
43 | 3 | 18 | 088 | Sharon | BURTON | FV60 | 00:37:32.000 | Rotheram Harriers | 58 | 83 |
44 | 10 | 19 | 042 | Claire | HOBLEY | FV40 | 00:37:38.000 | Lincsquad | 57 | 82 |
45 | 5 | 20 | 021 | Carol | FARR | FV50 | 00:37:54.000 | Lonely Goat | 56 | 81 |
46 | 4 | 21 | 075 | Rachael | TOPPING | FV60 | 00:37:54.000 | SAS | 55 | 80 |
47 | 6 | 22 | 069 | Jayne | SKINNER | FV50 | 00:37:58.000 | Lincoln tri | 54 | 79 |
48 | 11 | 23 | 065 | Eleanor | ROGERSON | FV40 | 00:38:36.000 | 53 | 78 | |
49 | 12 | 24 | 027 | Donna | FRYER | FV40 | 00:39:07.000 | TeamBR | 52 | 77 |
50 | 5 | 25 | 018 | Sue | CROSSLAND-TAYLOR | FV60 | 00:39:22.000 | 51 | 76 | |
51 | 7 | 26 | 084 | Emma | ABBOTT | FV50 | 00:39:28.000 | Lincoln Wellington Athletic Club | 50 | 75 |
52 | 6 | 27 | 010 | Janet | CAWLEY | FV60 | 00:40:17.000 | Lincoln Wellington | 49 | 74 |
53 | 8 | 28 | 005 | Sharon | BLACK | FV50 | 00:40:58.000 | LincolnTri | 48 | 73 |
54 | 7 | 29 | 002 | Mandy | ASHTON | FV60 | 00:41:23.000 | Freedom runners | 47 | 72 |
55 | 13 | 30 | 012 | Sarah | CLIXBY | FV40 | 00:41:41.000 | TeamBR | 46 | 71 |
56 | 1 | 26 | 060 | Trev | PORTESS | MV70 | 00:41:56.000 | TeamBR | 45 | 75 |
57 | 6 | 27 | 014 | Neil | COSTIGAN | MV60 | 00:42:37.000 | Danum harriers | 44 | 74 |
58 | 7 | 28 | 073 | Nick | TAYLOR | MV60 | 00:43:20.000 | 43 | 73 | |
59 | 14 | 31 | 077 | Lynn | WALKER | FV40 | 00:46:44.000 | South Axholme Striders | 42 | 70 |
60 | 3 | 32 | 052 | Louise | MAW | FV0 | 00:47:12.000 | TeamBR | 41 | 69 |
61 | 2 | 29 | 025 | Michael | FOSTER | MV70 | 00:47:27.000 | Scunthorpe running club | 40 | 72 |
62 | 15 | 33 | 029 | Ruth | GEORGE | FV40 | 00:47:43.000 | Barton and district ac | 39 | 68 |
63 | 16 | 34 | 037 | Jenny | HEGGIR | FV40 | 00:47:45.000 | 38 | 67 | |
64 | 5 | 30 | 063 | Phil | RANDALL | MV50 | 00:47:46.000 | Free Runners | 37 | 71 |
65 | 8 | 35 | 024 | Andrea | FERN | FV60 | 00:55:25.000 | South Acholme Striders | 36 | 66 |
Round 1 – Youth
Pos | Cat Pos | Gender Pos | Race Number | Name | Lastname | Cat | Chip Time | Club | Round Points | Gender Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 6 | Jacob | NORRIS | MV0 | 00:15:19.647 | 100 | 100 | |
2 | 1 | 1 | 4 | Freya | HOBLEY | FV0 | 00:15:22.440 | Lincsquad | 99 | 100 |
3 | 2 | 2 | 2 | Lola | BURNETT | FV0 | 00:15:49.290 | Scunthorpe Harriers | 98 | 99 |
4 | 2 | 2 | 7 | Archie | PORTESS | MV0 | 00:16:04.647 | TeamBR | 97 | 99 |
5 | 3 | 3 | 5 | Lily | HOLMES | FV0 | 00:17:21.090 | SCUNTHORPE HARRIERS | 96 | 98 |
6 | 4 | 4 | 3 | EMILY | PATTERSON | FV0 | 00:17:30.297 | Broughton | 95 | 97 |
7 | 3 | 3 | 1 | Harvey | ARGENT | MV0 | 00:18:14.760 | TeamBR | 94 | 98 |