Skip to content
| Rank | Gender Rank | Name | Lastname | Club | Gender | Overall Round 1 Points | Gender Round 1 Points | Overall Round 2 Points | Gender Round 2 Points | Overall Round 3 Points | Gender Round 3 Points | Overall Round 4 Points | Gender Round 4 Points | Overall Total | Gender Total |
| 1 | 1 | Henry | NEAL | Lincsquad | M | 50 | 50 | 49 | 49 | | | | | 99 | 99 |
| 2 | 2 | Jacob | NORRIS | | M | 49 | 49 | 48 | 48 | | | | | 97 | 97 |
| 3 | 3 | Arthur | JEFFERY | Prep by page | M | 48 | 48 | 47 | 47 | | | | | 95 | 95 |
| 4 | 4 | Mason | WILSON | TeamBR | M | 46 | 47 | 46 | 46 | | | | | 92 | 93 |
| 5 | 1 | Elsie | BRUCE | Barton & District AC | F | 47 | 50 | 43 | 50 | | | | | 90 | 100 |
| 6 | 5 | George | BURTON | | M | 45 | 46 | 44 | 44 | | | | | 89 | 90 |
| 6 | 5 | Freddie | WRAITH | TeamBR | M | 44 | 45 | 45 | 45 | | | | | 89 | 90 |
| 8 | 2 | Luna | NEWMAN | TeamBR & Lincs Squad | F | 43 | 49 | 41 | 49 | | | | | 84 | 98 |
| 8 | 7 | Dylan | ARGENT | TeamBR | M | 42 | 44 | 42 | 43 | | | | | 84 | 87 |
| 10 | 3 | Emily | PATTERSON | | F | 41 | 48 | 40 | 48 | | | | | 81 | 96 |
| 11 | 4 | Scarlett | WILSON | TeamBR | F | 40 | 47 | 39 | 47 | | | | | 79 | 94 |
| 12 | 8 | Isaac | WILKINSON | TeamBR | M | 39 | 43 | 38 | 42 | | | | | 77 | 85 |
| 13 | 9 | Harvey | ARGENT | TeamBR | M | 38 | 42 | 36 | 40 | | | | | 74 | 82 |
| 14 | 10 | Oscar | HOOKHAM | TeamBR | M | 36 | 41 | 37 | 41 | | | | | 73 | 82 |
| 15 | 11 | Enzo | REED | Cleethorpes AC | M | | | 50 | 50 | | | | | 50 | 50 |
| 16 | 5 | Millie | WRAITH | TeamBR | F | 37 | 46 | | | | | | | 37 | 46 |
| 17 | 6 | Rosie | SOUTHERN | | F | | | 35 | 46 | | | | | 35 | 46 |
Scroll to Top