Skip to content
| Rank | Gender Rank | Name | Lastname | Club | Gender | Overall Round 1 Points | Gender Round 1 Points | Overall Round 2 Points | Gender Round 2 Points | Overall Round 3 Points | Gender Round 3 Points | Overall Round 4 Points | Gender Round 4 Points | Overall Total | Gender Total |
| 1 | 1 | Henry | NEAL | Lincsquad | M | 50 | 50 | 49 | 49 | 49 | 49 | 48 | 48 | 196 | 196 |
| 2 | 3 | Arthur | JEFFERY | Prep by page | M | 48 | 48 | 47 | 47 | 47 | 47 | 49 | 49 | 191 | 191 |
| 3 | 2 | Jacob | NORRIS | | M | 49 | 49 | 48 | 48 | 46 | 46 | 47 | 47 | 190 | 190 |
| 4 | 4 | Freddie | WRAITH | TeamBR | M | 44 | 45 | 45 | 45 | 45 | 45 | 44 | 45 | 178 | 180 |
| 4 | 1 | Elsie | BRUCE | Barton & District AC | F | 47 | 50 | 43 | 50 | 43 | 50 | 45 | 50 | 178 | 200 |
| 6 | 5 | George | BURTON | | M | 45 | 46 | 44 | 44 | 44 | 44 | 43 | 44 | 176 | 178 |
| 7 | 2 | Luna | NEWMAN | TeamBR & Lincs Squad | F | 43 | 49 | 41 | 49 | 42 | 49 | 42 | 49 | 168 | 196 |
| 8 | 6 | Dylan | ARGENT | TeamBR | M | 42 | 44 | 42 | 43 | 41 | 43 | 41 | 43 | 166 | 173 |
| 9 | 3 | Emily | PATTERSON | | F | 41 | 48 | 40 | 48 | 40 | 48 | 40 | 48 | 161 | 192 |
| 10 | 8 | Oscar | HOOKHAM | TeamBR | M | 36 | 41 | 37 | 41 | 38 | 41 | 39 | 42 | 150 | 165 |
| 10 | 9 | Enzo | REED | Cleethorpes AC | M | | | 50 | 50 | 50 | 50 | 50 | 50 | 150 | 150 |
| 12 | 7 | Harvey | ARGENT | TeamBR | M | 38 | 42 | 36 | 40 | 39 | 42 | 36 | 40 | 149 | 164 |
| 13 | 10 | Mason | WILSON | TeamBR | M | 46 | 47 | 46 | 46 | | | 46 | 46 | 138 | 139 |
| 14 | 4 | Scarlett | WILSON | TeamBR | F | 40 | 47 | 39 | 47 | | | 38 | 47 | 117 | 141 |
| 15 | 11 | Isaac | WILKINSON | TeamBR | M | 39 | 43 | 38 | 42 | | | 37 | 41 | 114 | 126 |
| 16 | 5 | Millie | WRAITH | TeamBR | F | 37 | 46 | | | 37 | 47 | | | 74 | 93 |
| 17 | 7 | Poppy | SMITH | | F | | | | | 36 | 46 | 35 | 46 | 71 | 92 |
| 18 | 13 | Oliver | MCCARTNEY | TeamBR | M | | | | | 43 | 44 | | | 43 | 44 |
| 19 | 6 | Rosie | SOUTHERN | | F | | | 35 | 46 | | | | | 35 | 46 |
| 19 | 12 | Lake | RICHARDSON | | M | | | | | 35 | 45 | | | 35 | 45 |
Scroll to Top