Skip to content
Name | Club | Gender | Round 1 Overall | Round 1 Gender | Round 2 overall | Round 2 Gender | Round 3 Overall | Round 3 Gender | Round 4 Overall | Round 4 Gender | Series Overall | Gender Overall | Series Position | Gender Position |
Sean WILLIS | TeamBR | M | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 200 | 200 | 1 | 1 |
Richard ROBINSON | OTCF | M | 46 | 46 | 46 | 46 | 49 | 49 | 49 | 49 | 190 | 190 | 2 | 2 |
Simon TAYLOR | | M | 44 | 44 | 48 | 48 | 47 | 47 | 48 | 48 | 187 | 187 | 3 | 3 |
Peter CONNOLLY | LincsQuad | M | 45 | 45 | 47 | 47 | 46 | 46 | 47 | 47 | 185 | 185 | 4 | 4 |
Charlie Goude | TeamBR | M | 42 | 42 | 44 | 44 | 48 | 48 | 46 | 46 | 180 | 180 | 5 | 5 |
Zoe Goude | TeamBR | F | 32 | 49 | 39 | 49 | 42 | 49 | 40 | 48 | 153 | 195 | 6 | 1 |
Amy Richardson | TeamBR | F | 30 | 47 | 36 | 47 | 41 | 48 | 39 | 47 | 146 | 189 | 7 | 3 |
Bo Hein | SADRC | M | 34 | 35 | 35 | 39 | 38 | 42 | 38 | 41 | 145 | 157 | 8 | 8 |
Steven FARRELL | Freerunners | M | 22 | 31 | 34 | 38 | 35 | 39 | 37 | 40 | 128 | 148 | 9 | 9 |
Peter POPPY | Freerunners | M | 25 | 32 | 33 | 37 | 31 | 38 | 33 | 39 | 122 | 146 | 10 | 10 |
Matthew GAVIN | TeamBR | M | 35 | 36 | 40 | 41 | 45 | 45 | | | 120 | 122 | 11 | 6 |
Graham TODD | SADRC | M | 33 | 34 | 38 | 40 | 40 | 43 | | | 111 | 117 | 12 | 7 |
Anna COWLING | TeamBR | F | 31 | 48 | 37 | 48 | 39 | 47 | | | 107 | 143 | 13 | 2 |
Jane FARRELL | Freerunners | F | 20 | 40 | 31 | 45 | 25 | 41 | 29 | 40 | 105 | 166 | 14 | 5 |
Iris BURNETT | TeamBR | F | 36 | 50 | 41 | 50 | 26 | 42 | | | 103 | 142 | 15 | 3 |
Donna SENIOR | TeamBR | F | 19 | 39 | 30 | 44 | 22 | 38 | 30 | 41 | 101 | 162 | 16 | 6 |
Sarah Jane PEARCE | Lonley Goat | F | 18 | 38 | 29 | 34 | 23 | 39 | 31 | 42 | 101 | 153 | 16 | 7 |
Adam DEMEESTER | TeamBR | M | 47 | 47 | 49 | 49 | | | | | 96 | 96 | 18 | 11 |
Patrycja JASZEK | | F | 8 | 32 | | | 43 | 50 | 45 | 50 | 96 | 132 | 18 | 11 |
Sarah Clixby | TeamBR | F | 0 | 0 | 32 | 46 | 30 | 43 | 32 | 43 | 94 | 132 | 20 | 9 |
Arron CROOKES | TeamBR | M | 41 | 41 | 45 | 45 | | | | | 86 | 86 | 21 | 12 |
Tom WOOD | SADRC | M | 40 | 40 | | | | | 44 | 44 | 84 | 84 | 22 | 23 |
Ben HAMPEL | | M | 38 | 38 | 43 | 43 | | | | | 81 | 81 | 23 | 13 |
Rich Purdy | Danum Harriers | M | | | | | 37 | 41 | 43 | 43 | 80 | 84 | 24 | 22 |
Sarah WILLIAMS | TeamBR | F | | | | | 33 | 45 | 34 | 44 | 67 | 89 | 25 | 13 |
John TORN | TeamBR | M | 39 | 39 | | | 27 | 35 | | | 66 | 74 | 26 | 14 |
Donna FRYER | TeamBR | F | 28 | 46 | | | | | 36 | 46 | 64 | 92 | 27 | 12 |
Emma Hayward | TeamBR | F | 26 | 44 | | | 34 | 46 | | | 60 | 90 | 28 | 8 |
Sean GARNER | SADRC | M | 29 | 33 | | | 29 | 37 | | | 58 | 70 | 29 | 15 |
Jessica THOMPSON | Running Bear | F | 23 | 42 | | | | | 35 | 45 | 58 | 87 | 29 | 14 |
Natalie BURTON | TeamBR | F | 24 | 43 | | | 32 | 44 | | | 56 | 87 | 31 | 10 |
Dawn McMorran | | F | | | | | 24 | 40 | 28 | 39 | 52 | 79 | 32 | 16 |
David VICKERS | | M | 49 | 49 | | | | | | | 49 | 49 | 33 | 16 |
Clive WARD | | M | 48 | 48 | | | | | | | 48 | 48 | 34 | 17 |
Tim Smith | SADRC | M | | | | | 44 | 44 | | | 44 | 44 | 35 | 19 |
Simon PULLAN | TeamBR | M | 43 | 43 | | | | | | | 43 | 43 | 36 | 20 |
Paul Smithson | | M | 0 | 0 | 42 | 42 | | | | | 42 | 42 | 37 | 21 |
Andrew FERGUSON | SADRC | M | 37 | 37 | | | | | | | 37 | 37 | 38 | 25 |
Peter Rands | | M | | | | | 36 | 40 | | | 36 | 40 | 39 | 23 |
Mark RUSSELL | | M | | | | | 28 | 36 | | | 28 | 36 | 40 | 26 |
Sally WALKER | SADRC | M | 27 | 45 | | | | | | | 27 | 45 | 41 | 18 |
Katy Bailey | | F | 21 | 41 | | | | | | | 21 | 41 | 42 | 15 |
Denis ELLIOTT | | M | 17 | 30 | | | | | | | 17 | 30 | 43 | 28 |
Tracey Belt | TeamBR | F | 16 | 37 | | | | | | | 16 | 37 | 44 | 17 |
Rachael Johnson-Ross | TeamBR | F | 15 | 36 | | | | | | | 15 | 36 | 45 | 18 |
Debbie IWANCZUK | Caistor Running Club | F | 14 | 35 | | | | | | | 14 | 35 | 46 | 19 |
Darren SCUTT | OTCF | M | 13 | 29 | | | | | | | 13 | 29 | 47 | 29 |
Katie SCUTT | | M | 12 | 34 | | | | | | | 12 | 34 | 48 | 27 |
Gareth NICHOL | TeamBR | M | 11 | 28 | | | | | | | 11 | 28 | 49 | 30 |
Ryan BIRKITT | OTCF | M | 10 | 27 | | | | | | | 10 | 27 | 50 | 31 |
Joanna PARKIN | SADRC | F | 9 | 33 | | | | | | | 9 | 33 | 51 | 20 |
Scroll to Top